top of page
Probate Court
Value of Estate Reflected in Inventory | Authority | Fee Amount |
---|---|---|
Estate Valued less than $1000 | 600.871 | $5.00 plus 1% of amount over $500 |
Estate Valued from $1000-$2999.99 | 600.871 | $25.00 |
Estate Valued from $3000-$9999.99 | 600.871 | $25.00 plus 5/8 of 1% of amount over $3000 |
Estate Valued from $10,000 - $24,999.99 | 600.871 | $68.75 plus 1/2 of 1% of amount over $10,000 |
Estate Valued from $25,000 - $49,999.99 | 600.871 | $143.75 plus 3/8 of 1% of amount over $25,000 |
Estate Valued from $50,000 - $99,999.99 | 600.871 | $237.50 plus 1/4 of 1% of amount over $50,000 |
Estate Valued from $100,000 - $500,000 | 600.871 | $362.50 plus 1/8 of 1% of amount over $100,000 |
Estate Valued from $500,000.01 - $1,000,000 | 600.871 | $62.50 for each $100,000 value over $500,000 |
Estate Valued above $1,000,000 | 600.871 | $31.25 for each $100,000 value over $1,000,000 |
bottom of page