top of page
Speeding:
Description | Amount |
---|---|
1-5 Over | $115.00 |
6-10 Over | $125.00 |
11-15 Over | $130.00 |
16-20 Over | $140.00 |
21-25 Over | $150.00 |
26-30 Over | $160.00 |
31-35 Over | $190.00 |
36+ Over | $210.00 |
Expired Plates:
Description | Amount |
---|---|
Expired Plates | $130.00 |
Insurance Violations:
Description | Amount |
---|---|
No Proof of Insurance (Must provide proof to the court that you had insurance at the time of the stop) | $25.00 Call the court to verify proof has been received |
No Proof of Insurance (Unable to provide the court with proof that you had insurance at the time of the stop) | $150.00 |
Seat / Safety Belt(s):
Description | Amount |
---|---|
Fail to wear seat belt / safety belt (driver or passenger) | $65.00 |
Child Restraint (4-8 years old) | $65.00 |
Child Restraint (under 4) | $90.00 |
Texting While Driving or Cell Phone Use CMV:
Description | Amount |
---|---|
Operating while texting (1st Offense) | $250.00 |
Operating while texting (2nd Offense) | $350.00 |
Operating while texting (CMV or school bus) | $250.00 |
Operating while using mobile phone (CMV or school bus) | $250.00 |
Operating while using mobile phone (level 1 or 2 graduated license) | $250.00 |
Non-Traffic:
Description | Amount |
---|---|
Fail to pay booking fee | Must pay both of the following: $50.00 to 73B District Court and $12.00 to HCSD |
73B District Court
*Additional Fees imposed in accident cases.
bottom of page